5 Best FPL Gameweek 1 Team Drafts: Winning Squad Strategies
A strategic FPL Gameweek 1 breakdown presenting five £100m team structures tailored for different management styles, covering premium attackers, stacked midfields, clean-sheet defenses, template balance, and low-ownership differentials.
Selecting the ultimate Fantasy Premier League (FPL) Gameweek 1 squad requires navigating tight budget constraints and high-value player prices. With Erling Haaland (£15.5m) taking up over 15% of your total £100.0m budget and Bruno Fernandes (£12.0m) emerging as a primary midfield target, setting up the right squad structure early is crucial.
Below are 5 top FPL Gameweek 1 team drafts tailored to different management styles, fully compliant with the 15-player squad limit.
1. Best Heavy Attackers Draft: Stacked Premium Frontline
This 3-4-3 FPL draft puts maximum investment into your attack. By combining Erling Haaland (£15.5m), Alexander Isak (£9.0m), and Joao Pedro (£7.5m), you capture massive goal threat while using budget defenders who deliver baseline defensive contribution (DC) points.
| Position | Player | Team | Price |
| GK | Caoimhin Kelleher | Brighton | £5.0m |
| GK | Antonin Kinsky | Tottenham | £4.5m |
| DEF | Luke Shaw | Man Utd | £4.5m |
| DEF | Kristoffer Ajer | Brentford | £4.5m |
| DEF | Tyrick Mitchell | Crystal Palace | £4.5m |
| DEF | Marcos Sensei | Tottenham | £6.0m |
| DEF | Jan Paul Van Hecke | Tottenham | £5.0m |
| MID | Bryan Mbeumo | Man Utd | £8.0m |
| MID | Dominik Szoboszlai | Liverpool | £7.0m |
| MID | Pascal Gross (Groß) | Brighton | £5.5m |
| MID | Morgan Rogers | Chelsea | £7.5m |
| MID | Brennan Johnson | Everton | £6.0m |
| FWD | Erling Haaland (C) | Man City | £15.5m |
| FWD | Alexander Isak | Liverpool | £9.0m |
| FWD | Joao Pedro | Chelsea | £7.5m |
-
Best For: Managers targeting high explosive goal returns and set captaincy security.
2. No-Haaland FPL Strategy: 5-Man Premium Midfield Engine
Going without Erling Haaland unlocks £15.5m in funds to spend across an elite midfield engine. This 3-5-2 setup stacks Bruno Fernandes (£12.0m), Bukayo Saka (£10.0m), and Bryan Mbeumo (£8.0m), securing goal, assist, and penalty duties across multiple top clubs.
| Position | Player | Team | Price |
| GK | David Raya | Arsenal | £5.5m |
| GK | Martin Dubravka | Newcastle | £4.0m |
| DEF | Riccardo Calafiori | Arsenal | £5.5m |
| DEF | Marcos Senesi | Tottenham | £6.0m |
| DEF | Luke Shaw | Man Utd | £4.5m |
| DEF | Tyrick Mitchell | Crystal Palace | £4.5m |
| DEF | Nobel Mendy | Hull City | £4.0m |
| MID | Bruno Fernandes (C) | Man Utd | £12.0m |
| MID | Bukayo Saka | Arsenal | £10.0m |
| MID | Bryan Mbeumo | Man Utd | £8.0m |
| MID | Dominik Szoboszlai | Liverpool | £7.0m |
| MID | Pascal Gross (Groß) | Brighton | £5.5m |
| FWD | Joao Pedro | Chelsea | £7.5m |
| FWD | Igor Thiago | Brentford | £8.0m |
| FWD | Watkins | Aston Villa | £8.0m |
-
Best For: Managers seeking balanced points distribution without relying entirely on one player's captaincy.
3. Best Defensive FPL Team: Premium Backline & Clean Sheet Priority
If you want consistent baseline points, investing in heavy defensive double-ups is a proven tactic. Anchored by David Raya (£5.5m) and Gabriel (£8.0m), this backline combines high clean-sheet probabilities with dangerous set-piece goal threat.
| Position | Player | Team | Price |
| GK | David Raya | Arsenal | £5.5m |
| GK | Antonin Kinsky | Tottenham | £4.5m |
| DEF | Gabriel | Arsenal | £8.0m |
| DEF | Marcos Senesi | Bournemouth | £6.0m |
| DEF | Riccardo Calafiori | Arsenal | £5.5m |
| DEF | Luke Shaw | Man Utd | £4.5m |
| DEF | Tyrick Mitchell | Crystal Palace | £4.5m |
| MID | Bruno Fernandes (VC) | Man Utd | £12.0m |
| MID | Bryan Mbeumo | Man Utd | £8.0m |
| MID | Dominik Szoboszlai | Liverpool | £7.0m |
| MID | Pascal Gross | Brighton | £5.5m |
| MID | Mamadou Sangare | Brentford | £5.5m |
| FWD | Erling Haaland (C) | Man City | £15.5m |
| FWD | Dominic Calvert-Lewin | Leeds | £6.0m |
| FWD | £4.5m Reserve | Bench | £4.5m |
-
Best For: Managers who want high-floor clean sheet points and set-piece headers.
Also Read: Xabi Alonso Just Called This Chelsea 16-Year-Old Rare Like Bellingham.
4. Most Balanced FPL Template Draft: Optimum Value & Flexibility
This draft represents the most popular FPL template setup. Spreading your budget evenly prevents weak bench slots and allows easy transfers to jump on early-season form trends.
| Position | Player | Team | Price |
| GK | Bart Verbruggen | Brighton | £4.5m |
| GK | Antonin Kinsky | Tottenham | £4.5m |
| DEF | Riccardo Calafiori | Arsenal | £5.5m |
| DEF | Pedro Porro | Tottenham | £5.5m |
| DEF | Luke Shaw | Man Utd | £4.5m |
| DEF | Kristoffer Ajer | Brentford | £4.5m |
| DEF | Tyrick Mitchell | Crystal Palace | £4.5m |
| MID | Bruno Fernandes (VC) | Man Utd | £12.0m |
| MID | Bryan Mbeumo | Man Utd | £8.0m |
| MID | Dominik Szoboszlai | Liverpool | £7.0m |
| MID | Pascal Gross | Brighton | £5.5m |
| MID | Mamadou Sangare | Brentford | £5.5m |
| FWD | Erling Haaland (C) | Man City | £15.5m |
| FWD | Joao Pedro | Chelsea | £7.5m |
| FWD | Dominic Solanke | Tottenham | £6.0m |
-
Best For: Risk-averse managers looking for a strong, reliable start to the season.
5. Top FPL Differential Team: Low-Ownership Value Kings
To gain a fast advantage in mini-leagues, this draft ignores standard template picks in favor of low-ownership differentials. Led by Mohammed Kudus (£6.5m) and Igor Thiago (£8.0m), these players generate high xG (expected goals) and defensive contribution returns.
| Position | Player | Team | Price |
| GK | Jordan Pickford | Crystal Palace | £5.5m |
| GK | David Raya | Arsenal | £6.0m |
| DEF | Marcos Senesi | Bournemouth | £6.0m |
| DEF | Pedro Porro | Tottenham | £5.5m |
| DEF | Tyrick Mitchell | Crystal Palace | £4.5m |
| DEF | Bobby Thomas | Coventry | £4.0m |
| DEF | Gabriel Magalhaes | Arsenal | £8.0m |
| MID | Bryan Mbeumo (C) | Man United | £8.0m |
| MID | John McGinn | Aston Villa | £5.5m |
| MID | James Maddison | Tottenham | £6.5m |
| MID | Pascal Gross | Brighton | £5.5m |
| MID | Bruno Fernandes | Man United | £12.0m |
| FWD | Ollie Watkins | Aston Villa | £8.0m |
| FWD | Viktor Gyokeres | Arsenal | £7.5m |
| FWD | Jean-Philippe Mateta | Crystal Palace | £6.5m |
Selecting the right Gameweek 1 squad comes down to your personal risk tolerance regarding Erling Haaland (£15.5m).
-
If you plan to captain Haaland in early home fixtures, the Balanced Template (Draft 4) or Heavy Attackers (Draft 1) provide structural safety and reliable captaincy numbers.
-
If you prefer flexibility across your starting XI, opting for the No-Haaland Engine (Draft 2) frees up enough budget to own three premium midfielders while preserving team depth.
Match your draft structure to your planned transfer strategy over the first four Gameweeks to avoid burning early transfers on basic structural fixes.
What's Your Reaction?
Like
0
Dislike
0
Love
0
Funny
0
Wow
0
Sad
0
Angry
0
Comments (0)